Exchange
Exchange rates today
A fast, precise currency converter with rates refreshed every minute. Iranian rial and toman at the Tehran open-market rate.
Result
0.385 Omani rial
1 USD = 0.38456 OMR·1 OMR = 2.6004 USD
LiveFetching rates…
Live rates
Tap a currency for its chart and details.
Show against
| Currency | Rate | 24 h change | 7-day trend |
|---|---|---|---|
| US dollarUSD | 0.384561 USD = OMR | — | — |
| EuroEUR | 0.423871 EUR = OMR | — | — |
| UAE dirhamAED | 0.104711 AED = OMR | — | — |
| Saudi riyalSAR | 0.101341 SAR = OMR | — | — |
| Iranian tomanIRT · Tehran open market | 698,9851 OMR = IRT | — | — |
| Afghan afghaniAFN | 169.031 OMR = AFN | — | — |
| Qatari riyalQAR | 0.105521 QAR = OMR | — | — |
| Kuwaiti dinarKWD | 1.23371 KWD = OMR | — | — |
| Bahraini dinarBHD | 1.01821 BHD = OMR | — | — |
| Iraqi dinarIQD | 3,944.951 OMR = IQD | — | — |
| Turkish liraTRY | 130.931 OMR = TRY | — | — |
| British poundGBP | 0.508111 GBP = OMR | — | — |
| Indian rupeeINR | 245.11 OMR = INR | — | — |
| Pakistani rupeePKR | 720.141 OMR = PKR | — | — |
| Chinese yuanCNY | 0.057641 CNY = OMR | — | — |
| Russian rubleRUB | 215.221 OMR = RUB | — | — |
| Canadian dollarCAD | 0.269451 CAD = OMR | — | — |
Major currencies from a global market feed (about every minute), rial and toman from the Tehran open market, a few from a daily reference rate. Rates are for information; an exchange office or bank may quote differently.
Frequently asked questions
How often are the rates updated?
Every minute while the page is open; the time of the last update is shown next to the converter.
What is the difference between toman and rial?
The toman is Iran’s everyday unit of account and equals 10 rials; both follow the Tehran open-market rate.
Can I buy currency on this page?
No — this page shows rates and converts amounts only; nothing is bought or sold here.
